DISCLAIMER: 4DPredict.org is NOT responsible for any accuracy and losses due to these Lucky numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
SINGAPORE 4D,NEXT DRAW,FORECAST,LUCKY PICK,PREDICT,CHECK PODIUM,PAST (Singapore),Most Viewed
0148
No | Winning Date | Number | Last Win (Days) | Prize |
---|---|---|---|---|
1 | 01/08/2020 (Sat) | 0148 | 1727 days ago | Cons |
2 | 26/01/2019 (Sat) | 0148 | 2280 days ago | Cons |
3 | 22/01/2012 (Sun) | 0148 | 4841 days ago | Cons |
4 | 24/05/2009 (Sun) | 0148 | 5814 days ago | 1ST |
5 | 04/02/2009 (Wed) | 0148 | 5923 days ago | Cons |
6 | 25/10/2008 (Sat) | 0148 | 6025 days ago | Cons |
7 | 04/07/2007 (Wed) | 0148 | 6504 days ago | Cons |
8 | 18/04/2007 (Wed) | 0148 | 6581 days ago | Cons |
9 | 16/02/2003 (Sun) | 0148 | 8103 days ago | Spe |
There are9wins for number0148with average of date differences is5311days. 1st: 1 2nd: 0 3rd: 0 Special: 1 Consolation: 7 Next predicted winning date is on08 Nov 2039 (Tue) Check Another? |