DISCLAIMER: 4DPredict.org is NOT responsible for any accuracy and losses due to these Lucky numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
SINGAPORE 4D,NEXT DRAW,FORECAST,LUCKY PICK,PREDICT,CHECK PODIUM,PAST (Singapore),Most Viewed
0044
No | Winning Date | Number | Last Win (Days) | Prize |
---|---|---|---|---|
1 | 22/09/2021 (Wed) | 0044 | 1310 days ago | Cons |
2 | 10/09/2017 (Sun) | 0044 | 2783 days ago | Spe |
3 | 01/02/2015 (Sun) | 0044 | 3735 days ago | 3RD |
4 | 18/04/2010 (Sun) | 0044 | 5485 days ago | Cons |
5 | 10/02/2010 (Wed) | 0044 | 5552 days ago | Spe |
6 | 06/02/2010 (Sat) | 0044 | 5556 days ago | Cons |
7 | 31/08/2008 (Sun) | 0044 | 6080 days ago | Spe |
8 | 09/04/2008 (Wed) | 0044 | 6224 days ago | Spe |
9 | 06/10/2007 (Sat) | 0044 | 6410 days ago | 3RD |
10 | 11/12/2005 (Sun) | 0044 | 7074 days ago | 2ND |
11 | 01/10/2005 (Sat) | 0044 | 7145 days ago | Spe |
There are11wins for number0044with average of date differences is5214days. 1st: 0 2nd: 1 3rd: 2 Special: 5 Consolation: 3 Next predicted winning date is on03 Aug 2039 (Wed) Check Another? |