DISCLAIMER: 4DPredict.org is NOT responsible for any accuracy and losses due to these Lucky numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
SINGAPORE 4D,NEXT DRAW,FORECAST,LUCKY PICK,PREDICT,CHECK PODIUM,PAST (Singapore),Most Viewed
0042
No | Winning Date | Number | Last Win (Days) | Prize |
---|---|---|---|---|
1 | 27/12/2020 (Sun) | 0042 | 1579 days ago | Cons |
2 | 21/12/2019 (Sat) | 0042 | 1951 days ago | 1ST |
3 | 16/07/2016 (Sat) | 0042 | 3204 days ago | 2ND |
4 | 12/10/2013 (Sat) | 0042 | 4212 days ago | Spe |
5 | 02/03/2011 (Wed) | 0042 | 5167 days ago | Cons |
6 | 24/05/2009 (Sun) | 0042 | 5814 days ago | Cons |
7 | 28/08/2004 (Sat) | 0042 | 7544 days ago | Spe |
8 | 20/03/2002 (Wed) | 0042 | 8436 days ago | Cons |
There are8wins for number0042with average of date differences is4738days. 1st: 1 2nd: 1 3rd: 0 Special: 2 Consolation: 4 Next predicted winning date is on14 Apr 2038 (Wed) Check Another? |